Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.47%, the S&P 500 is +1.29%, and the Nasdaq Composite is +1.58%. Across individual stocks, 2,552 are advancing while 2,559 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3151 | Alussa Energy Acquisition Corp. IIALUB | $10.18 | +0.10% | 423.23K | $365.13M | $9.90 - $10.19 | 0.00% |
| 3152 | Repay Holdings CorporationRPAY | $4.20 | +2.44% | 750.88K | $377.68M | $2.30 - $4.80 | 0.00% |
| 3153 | Titan Acquisition Corp.TACH | $10.59 | +0.04% | 38.45K | $364.67M | $10.22 - $10.59 | 0.00% |
| 3154 | Surrozen, Inc.SRZN | $32.14 | -1.96% | 131.09K | $373.15M | $11.73 - $37.83 | 0.00% |
| 3155 | TRex Bio, Inc.TRXB | $14.30 | +9.41% | 103.00K | $363.93M | $12.50 - $16.56 | 0.00% |
| 3156 | Redwood Trust, Inc.RWT | $2.96 | -0.34% | 3.85M | $372.44M | $2.69 - $6.97 | 0.29% |
| 3157 | USCB Financial Holdings, Inc.USCB | $20.00 | +0.05% | 81.21K | $369.43M | $17.03 - $23.89 | 0.02% |
| 3158 | AMERISAFE, Inc.AMSF | $19.31 | -2.99% | 504.06K | $357.84M | $19.26 - $42.10 | 0.13% |
| 3159 | Energy Recovery, Inc.ERII | $7.32 | -0.27% | 687.42K | $371.43M | $6.25 - $16.30 | 0.00% |
| 3160 | American Realty Investors, Inc.ARL | $22.59 | +6.05% | 178 | $364.96M | $12.42 - $24.44 | 0.00% |
| 3161 | TWFG, Inc.TWFG | $27.02 | -0.04% | 85.71K | $347.98M | $16.56 - $31.42 | 0.00% |
| 3162 | Aspen Neuroscience, Inc.ASPE | $13.95 | +8.67% | 281.22K | $361.74M | $11.20 - $14.90 | 0.00% |
| 3163 | PowerFleet, Inc.AIOT | $2.69 | +1.89% | 2.61M | $360.40M | $2.29 - $5.81 | 0.00% |
| 3164 | BlackRock TCP Capital Corp.TCPC | $4.17 | +0.97% | 446.53K | $349.46M | $3.08 - $6.25 | 0.22% |
| 3165 | Kochav Defense Acquisition Corp.KCHV | $10.51 | 0.00% | 2.72K | $360.73M | $10.11 - $10.56 | 0.00% |
| 3166 | Sohu.com Limited AmericanSOHU | $12.19 | -1.10% | 34.80K | $317.78M | $11.61 - $17.30 | 0.00% |
| 3167 | Roma Green Finance LimitedROMA | $6.31 | -4.57% | 3.88K | $376.03M | $1.16 - $11.77 | 0.00% |
| 3168 | Telos CorporationTLS | $7.66 | -0.26% | 1.85M | $572.33M | $3.79 - $8.30 | 0.00% |
| 3169 | ProCap Financial, Inc.BRR | $0.00 | 0.00% | 0 | $359.66M | $0.00 - $0.00 | 0.00% |
| 3170 | Cohen Circle Acquisition Corp. IICCII | $10.37 | -0.14% | 8 | $359.42M | $10.11 - $10.50 | 0.00% |
| 3171 | Allogene Therapeutics, Inc.ALLO | $0.90 | -2.88% | 14.94M | $311.98M | $0.88 - $4.46 | 0.00% |
| 3172 | Primis Financial Corp.FRST | $14.72 | -0.14% | 70.59K | $364.94M | $10.50 - $16.88 | 0.03% |
| 3173 | Averin Capital Acquisition Corp.ACAA | $10.07 | +0.24% | 9 | $358.61M | $9.56 - $10.23 | 0.00% |
| 3174 | Soulpower Acquisition CorporationSOUL | $10.54 | +0.05% | 2.46K | $357.53M | $10.11 - $10.83 | 0.00% |
| 3175 | Waterstone Financial, Inc.WSBF | $20.13 | +0.20% | 19.66K | $361.90M | $15.11 - $21.66 | 0.03% |
| 3176 | Natural Gas Services Group, Inc.NGS | $28.54 | -0.59% | 132.51K | $368.14M | $26.39 - $44.60 | 0.02% |
| 3177 | Archimedes Tech SPAC Partners III Co.ARCI | $10.07 | +0.19% | 10.41K | $355.44M | $9.83 - $10.20 | 0.00% |
| 3178 | FRP Holdings, Inc.FRPH | $18.91 | -0.47% | 117.24K | $363.02M | $17.29 - $25.74 | 0.00% |
| 3179 | AMR Resources Acquisition Corp.AMAC | $9.81 | +0.05% | 6.07K | $355.29M | $9.78 - $10.00 | 0.00% |
| 3180 | Artesian Resources Corp.ARTNA | $33.03 | -1.84% | 28.40K | $312.03M | $30.50 - $36.98 | 0.04% |
| 3181 | Hennessy Capital Investment Corp. VIIIHCIC | $10.02 | +0.24% | 9.84K | $354.78M | $9.79 - $10.04 | 0.00% |
| 3182 | Oyster Enterprises II Acquisition Corp.OYSE | $10.46 | 0.00% | 25.72K | $354.06M | $10.06 - $10.46 | 0.00% |
| 3183 | Civeo CorporationCVEO | $35.77 | +1.22% | 85.74K | $369.76M | $20.97 - $38.06 | 0.00% |
| 3184 | BTC Development Corp.BDCI | $10.19 | +0.05% | 144.69K | $353.72M | $9.96 - $10.20 | 0.00% |
| 3185 | Teamshares Inc.TMS | $6.02 | +6.46% | 64.18K | $352.58M | $3.88 - $13.20 | 0.00% |
| 3186 | Trailblazer Acquisition Corp.BLZR | $10.27 | 0.00% | 1.15K | $352.34M | $10.00 - $10.27 | 0.00% |
| 3187 | Village Farms International, Inc.VFF | $2.69 | +0.94% | 1.03M | $329.56M | $1.80 - $4.99 | 0.00% |
| 3188 | SilverBox Corp VSBXE | $10.13 | +0.10% | 42.48K | $351.11M | $9.88 - $10.24 | 0.00% |
| 3189 | Embecta Corp.EMBC | $6.53 | +1.32% | 630.22K | $369.70M | $2.77 - $14.91 | 0.07% |
| 3190 | Soren Acquisition Corp.SORN | $10.14 | +0.04% | 6 | $350.63M | $9.81 - $10.88 | 0.00% |
| 3191 | Isabella Bank CorporationISBA | $40.41 | -1.65% | 9.98K | $309.18M | $35.51 - $58.83 | 0.02% |
| 3192 | Art Technology Acquisition Corp.ARTC | $10.04 | +0.43% | 115.08K | $349.38M | $9.79 - $10.05 | 0.00% |
| 3193 | Orchestra BioMed Holdings, Inc.OBIO | $6.02 | +5.24% | 419.43K | $369.83M | $3.46 - $6.50 | 0.00% |
| 3194 | Talon Capital Corp.TLNC | $10.27 | -0.05% | 47.23K | $348.96M | $10.00 - $11.30 | 0.00% |
| 3195 | Paysafe LimitedPSFE | $6.81 | -4.21% | 317.14K | $351.76M | $5.29 - $10.81 | 0.00% |
| 3196 | NLI Holdings, Inc.NL | $7.34 | +2.66% | 2.82K | $359.16M | $5.04 - $8.60 | 0.05% |
| 3197 | ON24, Inc.ONTF | $0.00 | 0.00% | 0 | $348.25M | $0.00 - $0.00 | 0.00% |
| 3198 | Innovative Solutions & SupportIA | $22.17 | +3.04% | 135.26K | $396.82M | $17.56 - $25.08 | 0.00% |
| 3199 | HCM III Acquisition Corp.HCMA | $10.35 | +0.05% | 7 | $348.13M | $10.03 - $10.35 | 0.00% |
| 3200 | Opus Genetics, Inc.IRD | $4.31 | +1.65% | 1.08M | $355.96M | $1.70 - $7.07 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.











.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
