Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is +0.44%, the S&P 500 is +1.61%, and the Nasdaq Composite is +2.27%. Across individual stocks, 2,390 are advancing while 2,721 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2901 | NETGEAR, Inc.NTGR | $20.28 | +3.67% | 113.51K | $532.52M | $18.63 - $30.46 | 0.00% |
| 2902 | Pangaea Logistics Solutions Ltd.PANL | $8.95 | +4.10% | 521.61K | $585.92M | $6.21 - $9.39 | 0.03% |
| 2903 | Johnson Outdoors Inc.JOUT | $47.84 | +0.29% | 12.85K | $443.65M | $35.65 - $53.54 | 0.03% |
| 2904 | AngioDynamics, Inc.ANGO | $12.25 | +1.74% | 275.96K | $515.17M | $9.39 - $16.29 | 0.00% |
| 2905 | MasterCraft Boat Holdings, Inc.MCFT | $21.51 | +8.82% | 147.44K | $521.06M | $17.19 - $28.44 | 0.00% |
| 2906 | Gladstone Commercial Corporation - REITGOOD | $10.12 | +0.20% | 461.63K | $491.39M | $9.97 - $13.28 | 0.14% |
| 2907 | Grupo Supervielle S.A.SUPV | $5.83 | +1.84% | 430.28K | $444.17M | $5.45 - $12.63 | 0.00% |
| 2908 | Alpha Teknova, Inc.TKNO | $8.63 | -1.26% | 216.47K | $542.54M | $1.91 - $9.48 | 0.00% |
| 2909 | Lightpath Technologies Inc.LPTH | $7.83 | -3.57% | 3.05M | $548.51M | $5.83 - $18.94 | 0.00% |
| 2910 | Ares Acquisition Corporation IIIAAC | $9.95 | -0.30% | 110.45K | $490.23M | $9.89 - $10.20 | 0.00% |
| 2911 | Electra Therapeutics, Inc.ETRA | $9.28 | +13.20% | 254.12K | $489.58M | $6.87 - $15.50 | 0.00% |
| 2912 | First Foundation Inc.FFWM | $0.00 | 0.00% | 0 | $489.27M | $0.00 - $0.00 | 0.00% |
| 2913 | Calamos Global Dynamic Income FundCHW | $7.78 | +1.43% | 76.43K | $496.80M | $6.98 - $9.18 | 0.00% |
| 2914 | HIVE Digital Technologies LtdHIVE | $1.77 | +2.91% | 7.33M | $490.30M | $1.58 - $5.34 | 0.00% |
| 2915 | PRA Group, Inc.PRAA | $12.78 | +6.02% | 488.98K | $481.14M | $10.25 - $22.55 | 0.00% |
| 2916 | First BankFRBA | $19.83 | -0.86% | 33.55K | $497.62M | $14.40 - $21.29 | 0.00% |
| 2917 | Investors Title CoITIC | $264.55 | -1.31% | 24.98K | $499.48M | $209.75 - $309.55 | 0.04% |
| 2918 | Babcock & Wilcox Enterprises, Inc.BW | $5.00 | +10.94% | 8.77M | $745.42M | $3.06 - $22.03 | 0.03% |
| 2919 | Boost Run Inc.BRUN | $7.51 | +16.43% | 2.41M | $484.08M | $5.40 - $42.00 | 0.00% |
| 2920 | Rice Acquisition Corporation 3KRSP | $10.48 | +0.86% | 228 | $483.95M | $10.21 - $11.89 | 0.00% |
| 2921 | Rimini Street, Inc. (DE)RMNI | $5.64 | +2.44% | 196.96K | $523.27M | $2.87 - $5.68 | 0.00% |
| 2922 | Private Bancorp of America, Inc.PBAM | $87.03 | +0.52% | 24.75K | $498.66M | $55.12 - $92.09 | 0.00% |
| 2923 | Portillo's Inc.PTLO | $7.07 | +1.00% | 1.18M | $512.34M | $3.29 - $7.19 | 0.00% |
| 2924 | MiMedx Group, Inc.MDXG | $3.38 | +0.45% | 633.49K | $492.50M | $3.02 - $7.66 | 0.00% |
| 2925 | Global Medical REIT Inc.GMRE | $0.00 | 0.00% | 0 | $482.40M | $0.00 - $0.00 | 0.00% |
| 2926 | Oxford Lane Capital Corp.OXLC | $5.08 | +1.91% | 1.95M | $497.90M | $4.62 - $15.39 | 0.00% |
| 2927 | Iambic Therapeutics, Inc.IAM | $15.31 | +6.16% | 284.86K | $482.07M | $9.60 - $25.00 | 0.00% |
| 2928 | Kelly Services Inc.KELYA | $13.91 | -0.78% | 131.16K | $438.95M | $7.98 - $17.75 | 0.02% |
| 2929 | TAT Technologies LtdTATT | $39.45 | +1.26% | 53.27K | $512.71M | $30.46 - $64.50 | 0.00% |
| 2930 | Monopar Therapeutics Inc.MNPR | $72.28 | +0.56% | 138.72K | $485.12M | $50.07 - $124.82 | 0.00% |
| 2931 | Concrete Pumping Holdings, Inc.BBCP | $10.26 | +0.94% | 24.79K | $517.24M | $5.55 - $12.19 | 0.00% |
| 2932 | W&T Offshore, Inc.WTI | $3.10 | +6.92% | 2.79M | $480.95M | $1.50 - $5.08 | 0.01% |
| 2933 | CytomX Therapeutics, Inc.CTMX | $2.17 | +8.84% | 3.05M | $471.75M | $1.90 - $8.21 | 0.00% |
| 2934 | Ferroglobe PLCGSM | $2.87 | +3.44% | 1.05M | $534.68M | $2.50 - $5.66 | 0.00% |
| 2935 | Powerlaw Corp.PWRL | $11.13 | -0.50% | 95.61K | $477.36M | $9.40 - $40.00 | 0.00% |
| 2936 | B&R Technology Merger Corp.BRTM | $9.79 | +0.05% | 5.61K | $477.22M | $9.76 - $10.24 | 0.00% |
| 2937 | BlueLinx Holdings Inc.BXC | $64.09 | +1.45% | 58.46K | $504.07M | $44.78 - $93.80 | 0.00% |
| 2938 | Hallador Energy CompanyHNRG | $10.98 | +7.92% | 883.38K | $517.68M | $8.85 - $24.70 | 0.00% |
| 2939 | Agriculture & Natural Solutions Acquisition CorporationANSC | $0.00 | 0.00% | 0 | $476.13M | $0.00 - $0.00 | 0.00% |
| 2940 | American Coastal Insurance CorporationACIC | $10.30 | +0.24% | 59.55K | $486.88M | $9.01 - $13.05 | 0.08% |
| 2941 | Crane Harbor Acquisition Corp. IICRAN | $10.13 | +0.10% | 55.01K | $474.63M | $9.13 - $10.21 | 0.00% |
| 2942 | Camping World Holdings, Inc.CWH | $4.50 | +2.40% | 971.35K | $287.54M | $3.96 - $15.18 | 0.03% |
| 2943 | Home Bancorp, Inc.HBCP | $61.63 | -1.28% | 33.68K | $479.47M | $52.06 - $74.50 | 0.02% |
| 2944 | Diamond Hill Investment GroupDHIL | $0.00 | 0.00% | 0 | $473.29M | $0.00 - $0.00 | 0.00% |
| 2945 | Shoe Carnival Inc.SCVL | $0.00 | 0.00% | 0 | $473.25M | $0.00 - $0.00 | 0.00% |
| 2946 | AH Realty Trust, Inc.AHRT | $6.38 | -0.29% | 163.33K | $475.53M | $5.13 - $7.20 | 0.12% |
| 2947 | Gores Holdings X, Inc.GTEN | $10.44 | +0.13% | 318 | $470.58M | $10.21 - $10.99 | 0.00% |
| 2948 | Shattuck Labs, Inc.STTK | $4.95 | +1.44% | 454.05K | $496.80M | $1.72 - $8.33 | 0.00% |
| 2949 | Franklin BSP Realty Trust, Inc.FBRT | $6.37 | -0.08% | 1.04M | $481.66M | $5.90 - $10.82 | 0.27% |
| 2950 | Apex Treasury CorporationAPXT | $10.20 | +0.25% | 196.89K | $467.41M | $9.87 - $10.21 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
