To enhance your trading experience, MEXC has increased the position limits for the following Stock Futures, effective 14:00 on Jun 23, 2026 (UTC).
The details are as follows:
IBMUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
44,000 | 50 | 1% |
110,000 | 20 | 2% |
2,200,000 | 10 | 5% |
AAOIUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
100,000 | 50 | 1% |
2,000,000 | 10 | 5% |
KIOXIAUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
120,000 | 20 | 2% |
2,200,000 | 10 | 5% |
SMCIUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
16,000 | 50 | 1% |
120,000 | 20 | 2% |
2,200,000 | 10 | 5% |
ANTHROPICUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
140,000 | 20 | 2% |
2,200,000 | 10 | 5% |
LRCXUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
18,000 | 50 | 1% |
120,000 | 20 | 2% |
2,200,000 | 10 | 5% |
TSMUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
12,000 | 50 | 1% |
120,000 | 20 | 2% |
2,200,000 | 10 | 5% |
AMZNUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
11,000 | 100 | 1% |
100,000 | 50 | 1% |
2,100,000 | 10 | 2% |
BBUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
4,000 | 100 | 1% |
RKLBUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
93,000 | 50 | 1% |
120,000 | 20 | 2% |
2,300,000 | 10 | 5% |
AXTIUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
43,000 | 50 | 1% |
110,000 | 20 | 2% |
2,100,000 | 10 | 5% |
CRDOUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
65,000 | 50 | 1% |
120,000 | 20 | 2% |
2,200,000 | 10 | 5% |
KLACUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
12,000 | 20 | 2% |
220,000 | 10 | 5% |
EWTUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
53,000 | 50 | 1% |
120,000 | 20 | 2% |
2,100,000 | 10 | 5% |
HPEUSDT Perpetual Futures | ||
Position Quantity (USDT) | Maximum Leverage | Maintenance Margin Rate |
5,000 | 50 | 1% |
120,000 | 20 | 2% |
2,400,000 | 10 | 5% |
*Note: Maximum Position Quantity ≈ Maximum No. of Opening Contracts * Futures Size * Current Price. The position limits listed in the table are estimates based on the price at 14:00 on Jun 23, 2026 (UTC).
For the most up-to-date information, please visit Information → Risk Limit/Trading Rules.
Important Notes:
- These adjustments will not impact your existing positions.
- Depending on market volatility, MEXC reserves the right to adjust Futures parameters, including but not limited to position limits, maximum leverage, funding rates, and price precision.
Thank you for your continued support.
